Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WAFR | FM | Tupelo, MS | (edit) Wiki | |
| 88.5 | KSRD (W203BN) | FX | Macon, MS | (edit) Wiki | |
| 88.5 | WMUW | FM | Columbus, MS | (edit) Wiki | |
| 88.7 | WJZB | FM | Starkville, MS | (edit) Wiki | |
| 88.9 | WQST-FM (DW205AQ) | FX | Starkville, MS | (edit) Wiki | |
| 89.3 | WALN | FM | Carrollton, AL | (edit) Wiki | |
| 89.9 | WMAB-FM | FM | Mississippi State, MS | (edit) Wiki | |
| 90.5 | WCSO | FM | Columbus, MS | (edit) Wiki | |
| 90.5 | WMBV (DW213AS) | FX | Carrollton, AL | (edit) Wiki | |
| 90.5 | WPCS (DW213AY) | FX | Columbus, MS | (edit) Wiki | |
| 90.9 | WAQB | FM | Tupelo, MS | (edit) Wiki | |
| 91.1 | WMSV | FM | Starkville, MS | (edit) Wiki | |
| 91.7 | WAJS | FM | Tupelo, MS | (edit) Wiki | |
| 92.1 | WERH-FM | FM | Hamilton, AL | (edit) Wiki | |
| 92.1 | WMSU | FM | Starkville, MS | (edit) Wiki | |
| 92.5 | WESE | FM | Baldwyn, MS | (edit) Wiki | |
| 93.3 | WSYE | FM | Houston, MS | (edit) Wiki | |
| 94.1 | WZBQ | FM | Carrollton, AL | (edit) Wiki | |
| 94.5 | WCMR-FM | FM | Bruce, MS | (edit) Wiki | |
| 94.9 | WKOR-FM | FM | Columbus, MS | (edit) Wiki | |
| 95.5 | WFMH-FM | FM | Hackleburg, AL | (edit) Wiki | |
| 95.7 | WAFM | FM | Amory, MS | (edit) Wiki | |
| 96.1 | WLZA | FM | Eupora, MS | (edit) Wiki | |
| 96.3 | WXWX | FM | Marietta, MS | (edit) Wiki | |
| 96.7 | WSEL-FM | FM | Pontotoc, MS | (edit) Wiki | |
| 96.9 | WAFR (W245AB) | FX | West Point, MS | (edit) Wiki | |
| 97.5 | WWMS | FM | Oxford, MS | (edit) Wiki | |
| 97.7 | WKXM-FM | FM | Winfield, AL | (edit) Wiki | |
| 98.5 | WZLQ | FM | Tupelo, MS | (edit) Wiki | |
| 98.9 | WAJV | FM | Brooksville, MS | (edit) Wiki | |
| 99.3 | WBVV | FM | Guntown, MS | (edit) Wiki | |
| 99.5 | DW258AA | FX | Red Bay, AL | (edit) Wiki | |
| 99.9 | WSMS | FM | Artesia, MS | (edit) Wiki | |
| 99.9 | WTUP (W260BJ) | FX | Tupelo, MS | (edit) Wiki | |
| 100.9 | WKBB | FM | Mantee, MS | (edit) Wiki | |
| 101.1 | WKMQ (W266BC) | FX | Tupelo, MS | (edit) Wiki | |
| 101.7 | WBEI | FM | Reform, AL | (edit) Wiki | |
| 101.9 | WFTA | FM | Fulton, MS | (edit) Wiki | |
| 102.9 | WWMR | FM | Saltillo, MS | (edit) Wiki | |
| 103.1 | WNMQ | FM | Columbus, MS | (edit) Wiki | |
| 103.5 | WRBO | FM | Como, MS | (edit) Wiki | |
| 103.9 | WWKZ | FM | Okolona, MS | (edit) Wiki | |
| 104.3 | WAFR (W282AS) | FX | Saltillo, MS | (edit) Wiki | |
| 104.5 | WQJB | FM | State College, MS | (edit) Wiki | |
| 105.3 | WACR-FM | FM | Columbus Afb, MS | (edit) Wiki | |
| 106.1 | WMXU | FM | Starkville, MS | (edit) Wiki | |
| 106.5 | WJEC | FM | Vernon, AL | (edit) Wiki | |
| 106.7 | WQST-FM (W294AT) | FX | Macon, MS | (edit) Wiki | |
| 106.7 | WWZD-FM | FM | New Albany, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.