Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Amory, MS | ||||
| WAFM | 95.7 | FM | (edit) Wiki | |
Artesia, MS | ||||
| WSMS | 99.9 | FM | (edit) Wiki | |
Baldwyn, MS | ||||
| WESE | 92.5 | FM | (edit) Wiki | |
Brooksville, MS | ||||
| WAJV | 98.9 | FM | (edit) Wiki | |
Bruce, MS | ||||
| WCMR-FM | 94.5 | FM | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
| WKOR-FM | 94.9 | FM | (edit) Wiki | |
| WMUW | 88.5 | FM | (edit) Wiki | |
| WNMQ | 103.1 | FM | (edit) Wiki | |
| WPCS (DW213AY) | 90.5 | FX | (edit) Wiki | |
Columbus Afb, MS | ||||
| WACR-FM | 105.3 | FM | (edit) Wiki | |
Como, MS | ||||
| WRBO | 103.5 | FM | (edit) Wiki | |
Eupora, MS | ||||
| WLZA | 96.1 | FM | (edit) Wiki | |
Fulton, MS | ||||
| WFTA | 101.9 | FM | (edit) Wiki | |
Guntown, MS | ||||
| WBVV | 99.3 | FM | (edit) Wiki | |
Hackleburg, AL | ||||
| WFMH-FM | 95.5 | FM | (edit) Wiki | |
Hamilton, AL | ||||
| WERH-FM | 92.1 | FM | (edit) Wiki | |
Houston, MS | ||||
| WSYE | 93.3 | FM | (edit) Wiki | |
Macon, MS | ||||
| KSRD (W203BN) | 88.5 | FX | (edit) Wiki | |
| WQST-FM (W294AT) | 106.7 | FX | (edit) Wiki | |
Mantee, MS | ||||
| WKBB | 100.9 | FM | (edit) Wiki | |
Marietta, MS | ||||
| WXWX | 96.3 | FM | (edit) Wiki | |
Mississippi State, MS | ||||
| WMAB-FM | 89.9 | FM | (edit) Wiki | |
New Albany, MS | ||||
| WWZD-FM | 106.7 | FM | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Oxford, MS | ||||
| WWMS | 97.5 | FM | (edit) Wiki | |
Pontotoc, MS | ||||
| WSEL-FM | 96.7 | FM | (edit) Wiki | |
Red Bay, AL | ||||
| DW258AA | 99.5 | FX | (edit) Wiki | |
Reform, AL | ||||
| WBEI | 101.7 | FM | (edit) Wiki | |
Saltillo, MS | ||||
| WAFR (W282AS) | 104.3 | FX | (edit) Wiki | |
| WWMR | 102.9 | FM | (edit) Wiki | |
Starkville, MS | ||||
| WJZB | 88.7 | FM | (edit) Wiki | |
| WMSU | 92.1 | FM | (edit) Wiki | |
| WMSV | 91.1 | FM | (edit) Wiki | |
| WMXU | 106.1 | FM | (edit) Wiki | |
| WQST-FM (DW205AQ) | 88.9 | FX | (edit) Wiki | |
State College, MS | ||||
| WQJB | 104.5 | FM | (edit) Wiki | |
Tupelo, MS | ||||
| WAFR | 88.3 | FM | (edit) Wiki | |
| WAJS | 91.7 | FM | (edit) Wiki | |
| WAQB | 90.9 | FM | (edit) Wiki | |
| WKMQ (W266BC) | 101.1 | FX | (edit) Wiki | |
| WTUP (W260BJ) | 99.9 | FX | (edit) Wiki | |
| WZLQ | 98.5 | FM | (edit) Wiki | |
Vernon, AL | ||||
| WJEC | 106.5 | FM | (edit) Wiki | |
West Point, MS | ||||
| WAFR (W245AB) | 96.9 | FX | (edit) Wiki | |
Winfield, AL | ||||
| WKXM-FM | 97.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.