Coming Soon! Ackerman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 710 | DWEPA | D | Eupora, MS | (edit) Wiki | |
| 940 | WCPC | B | Houston, MS | (edit) Wiki | |
| 980 | WKOR | D | Starkville, MS | (edit) Wiki | |
| 1050 | WTWG | D | Columbus, MS | (edit) Wiki | |
| 1080 | DWSSI | D | Carthage, MS | (edit) Wiki | |
| 1230 | WSSO | C | Starkville, MS | (edit) Wiki | |
| 1270 | DWIRL | D | Louisville, MS | (edit) Wiki | |
| 1340 | WKOZ | C | Kosciusko, MS | (edit) Wiki | |
| 1400 | WJWF | C | Columbus, MS | (edit) Wiki | |
| 1400 | WYKC | C | Grenada, MS | (edit) Wiki | |
| 1450 | WROB | C | West Point, MS | (edit) Wiki | |
| 1490 | WHOC | C | Philadelphia, MS | (edit) Wiki | |
| 1570 | WONA | D | Winona, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.