Coming Soon! Bay Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAWZ (W217AQ) | 91.3 | FX | Meridian, MS | (edit) Wiki | |
| KAWZ (W218BV) | 91.5 | FX | Waynesboro, MS | (edit) Wiki | |
| KFRC-FM (DW211BD) | 89.7 | FX | Meridian, MS | (edit) Wiki | |
| KHRI (W212BV) | 90.3 | FX | Meridian, MS | (edit) Wiki | |
| WABO-FM | 105.5 | FM | Waynesboro, MS | (edit) Wiki | |
| WAII | 89.3 | FM | Hattiesburg, MS | (edit) Wiki | |
| WATP | 90.9 | FM | Laurel, MS | (edit) Wiki | |
| WBBN | 95.9 | FM | Taylorsville, MS | (edit) Wiki | |
| WCJU-FM | 104.9 | FM | Prentiss, MS | (edit) Wiki | |
| WFFX | 103.7 | FM | Hattiesburg, MS | (edit) Wiki | |
| WFMM | 97.3 | FM | Sumrall, MS | (edit) Wiki | |
| WGDQ | 93.1 | FM | Sumrall, MS | (edit) Wiki | |
| WHER | 99.3 | FM | Heidelberg, MS | (edit) Wiki | |
| WHTU | 97.9 | FM | Newton, MS | (edit) Wiki | |
| WIZK (W249AO) | 97.7 | FX | Hattiesburg, MS | (edit) Wiki | |
| WJDQ | 95.1 | FM | Marion, MS | (edit) Wiki | |
| WJDR | 98.3 | FM | Prentiss, MS | (edit) Wiki | |
| WJFN (W256BL) | 99.1 | FX | Ridgeland, MS | (edit) Wiki | |
| WJKX | 102.5 | FM | Ellisville, MS | (edit) Wiki | |
| WJMG | 92.1 | FM | Hattiesburg, MS | (edit) Wiki | |
| WKXI-FM | 107.5 | FM | Magee, MS | (edit) Wiki | |
| WKZB | 106.9 | FM | Stonewall, MS | (edit) Wiki | |
| WKZW | 94.3 | FM | Sandersville, MS | (edit) Wiki | |
| WLKO | 98.9 | FM | Quitman, MS | (edit) Wiki | |
| WLKO (W233AS) | 94.5 | FX | Marion, MS | (edit) Wiki | |
| WLVZ | 107.1 | FM | Collins, MS | (edit) Wiki | |
| WMAW-FM | 88.1 | FM | Meridian, MS | (edit) Wiki | |
| WMAW-FM (DW211AV) | 90.1 | FX | Hattiesburg, MS | (edit) Wiki | |
| WMBU | 89.1 | FM | Forest, MS | (edit) Wiki | |
| WMLV | 93.5 | FM | Butler, AL | (edit) Wiki | |
| WMOX (W226BI) | 93.1 | FX | Newton, MS | (edit) Wiki | |
| WMPR | 90.1 | FM | Jackson, MS | (edit) Wiki | |
| WMSO | 101.3 | FM | Meridian, MS | (edit) Wiki | |
| WMXI | 98.1 | FM | Laurel, MS | (edit) Wiki | |
| WNSL | 100.3 | FM | Laurel, MS | (edit) Wiki | |
| WOKK | 97.1 | FM | Meridian, MS | (edit) Wiki | |
| WPCS (W204BT) | 88.7 | FX | Meridian, MS | (edit) Wiki | |
| WPCS (W216BA) | 91.1 | FX | Hattiesburg, MS | (edit) Wiki | |
| WQST-FM | 92.5 | FM | Forest, MS | (edit) Wiki | |
| WRBJ-FM | 97.7 | FM | Brandon, MS | (edit) Wiki | |
| WRXW | 93.9 | FM | Pearl, MS | (edit) Wiki | |
| WSLY (DW221AL) | 92.1 | FX | Meridian, MS | (edit) Wiki | |
| WSQH | 91.7 | FM | Meridian, MS | (edit) Wiki | |
| WUCL | 102.1 | FM | Meridian, MS | (edit) Wiki | |
| WUSM-FM | 88.5 | FM | Hattiesburg, MS | (edit) Wiki | |
| WXHB | 96.5 | FM | Richton, MS | (edit) Wiki | |
| WXRR | 104.5 | FM | Hattiesburg, MS | (edit) Wiki | |
| WYFG (W218AY) | 91.5 | FX | Laurel, MS | (edit) Wiki | |
| WZKM | 89.7 | FM | Waynesboro, MS | (edit) Wiki | |
| WZKR | 103.3 | FM | Decatur, MS | (edit) Wiki | |
| WZKS | 104.1 | FM | Union, MS | (edit) Wiki | |
| WZLD | 106.3 | FM | Petal, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.