Coming Soon! Belmont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WELO | B | Tupelo, MS | (edit) Wiki | |
| 580 | WELO | D | Tupelo, MS | (edit) Wiki | |
| 850 | WLRC | D | Walnut, MS | (edit) Wiki | |
| 920 | WGOL | D | Russellville, AL | (edit) Wiki | |
| 970 | WERH | D | Hamilton, AL | (edit) Wiki | |
| 1060 | WKMQ | D | Tupelo, MS | (edit) Wiki | |
| 1230 | WJBB | C | Haleyville, AL | (edit) Wiki | |
| 1230 | WTKN | C | Corinth, MS | (edit) Wiki | |
| 1240 | WBCF | C | Florence, AL | (edit) Wiki | |
| 1260 | WCSA | D | Ripley, MS | (edit) Wiki | |
| 1290 | WBTG | D | Sheffield, AL | (edit) Wiki | |
| 1300 | WKXM | D | Winfield, AL | (edit) Wiki | |
| 1330 | DWFTO | D | Fulton, MS | (edit) Wiki | |
| 1340 | WSBM | C | Florence, AL | (edit) Wiki | |
| 1350 | WKCU | D | Corinth, MS | (edit) Wiki | |
| 1380 | WVSA | D | Vernon, AL | (edit) Wiki | |
| 1400 | WBIP | C | Booneville, MS | (edit) Wiki | |
| 1410 | WZZA | D | Tuscumbia, AL | (edit) Wiki | |
| 1430 | WRMG | D | Red Bay, AL | (edit) Wiki | |
| 1440 | WSEL | D | Pontotoc, MS | (edit) Wiki | |
| 1450 | WLAY | C | Muscle Shoals, AL | (edit) Wiki | |
| 1470 | WNAU | B | New Albany, MS | (edit) Wiki | |
| 1490 | WTUP | C | Tupelo, MS | (edit) Wiki | |
| 1500 | WKAX | D | Russellville, AL | (edit) Wiki | |
| 1580 | WAMY | D | Amory, MS | (edit) Wiki | |
| 1590 | WVNA | B | Tuscumbia, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.