Coming Soon! Blue Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Amory, MS | ||||
| WAFM | 95.7 | FM | (edit) Wiki | |
Baldwyn, MS | ||||
| WESE | 92.5 | FM | (edit) Wiki | |
Booneville, MS | ||||
| WMAE-FM | 89.5 | FM | (edit) Wiki | |
Bruce, MS | ||||
| WCMR-FM | 94.5 | FM | (edit) Wiki | |
Burnsville, MS | ||||
| WOWL | 91.9 | FM | (edit) Wiki | |
Byhalia, MS | ||||
| WMSB | 88.9 | FM | (edit) Wiki | |
Columbus Afb, MS | ||||
| WACR-FM | 105.3 | FM | (edit) Wiki | |
Como, MS | ||||
| WRBO | 103.5 | FM | (edit) Wiki | |
Corinth, MS | ||||
| WADI | 95.3 | FM | (edit) Wiki | |
| WXRZ | 94.3 | FM | (edit) Wiki | |
Fulton, MS | ||||
| WFTA | 101.9 | FM | (edit) Wiki | |
Guntown, MS | ||||
| WBVV | 99.3 | FM | (edit) Wiki | |
Holly Springs, MS | ||||
| WAVI (W243BB) | 96.5 | FX | (edit) Wiki | |
| WKRA-FM | 92.7 | FM | (edit) Wiki | |
| WURC | 88.1 | FM | (edit) Wiki | |
Houston, MS | ||||
| WSYE | 93.3 | FM | (edit) Wiki | |
Iuka, MS | ||||
| WAFR (W279AZ) | 103.7 | FX | (edit) Wiki | |
| WKZU | 104.9 | FM | (edit) Wiki | |
Marietta, MS | ||||
| WXWX | 96.3 | FM | (edit) Wiki | |
Middleton, TN | ||||
| WYDL | 100.7 | FM | (edit) Wiki | |
New Albany, MS | ||||
| WWZD-FM | 106.7 | FM | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Oxford, MS | ||||
| KLOV (W214BL) | 90.7 | FX | (edit) Wiki | |
| WAFR (DW267AE) | 101.3 | FX | (edit) Wiki | |
| WMAV-FM | 90.3 | FM | (edit) Wiki | |
| WMAV-FM (W276BH) | 103.1 | FX | (edit) Wiki | |
| WOXD | 95.5 | FM | (edit) Wiki | |
| WQLJ | 93.7 | FM | (edit) Wiki | |
| WWMS | 97.5 | FM | (edit) Wiki | |
Pontotoc, MS | ||||
| WSEL-FM | 96.7 | FM | (edit) Wiki | |
Potts Camp, MS | ||||
| WCNA | 95.9 | FM | (edit) Wiki | |
Red Bay, AL | ||||
| DW258AA | 99.5 | FX | (edit) Wiki | |
Ripley, MS | ||||
| WSKK | 102.3 | FM | (edit) Wiki | |
Saltillo, MS | ||||
| WAFR (W282AS) | 104.3 | FX | (edit) Wiki | |
| WWMR | 102.9 | FM | (edit) Wiki | |
Tupelo, MS | ||||
| WAFR | 88.3 | FM | (edit) Wiki | |
| WAJS | 91.7 | FM | (edit) Wiki | |
| WAQB | 90.9 | FM | (edit) Wiki | |
| WKMQ (W266BC) | 101.1 | FX | (edit) Wiki | |
| WTUP (W260BJ) | 99.9 | FX | (edit) Wiki | |
| WZLQ | 98.5 | FM | (edit) Wiki | |
University, MS | ||||
| WUMS | 92.1 | FM | (edit) Wiki | |
Water Valley, MS | ||||
| WTNM | 105.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.