Coming Soon! Brandon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| W20BS | 20 | TX | Meridian, MS | (edit) Wiki | |
| W23BC | A1 | 23 | TX | Jackson, MS | (edit) Wiki |
| W26BB | 26 | CA | Vicksburg, MS | (edit) Wiki | |
| W26BB | 26 | TX | Vicksburg, MS | (edit) Wiki | |
| W26BR | 26 | TX | Meridian, MS | (edit) Wiki | |
| W27DD | 27 | TX | Meridian, MS | (edit) Wiki | |
| W35CQ | 35 | TX | Meridian, MS | (edit) Wiki | |
| W36BY | 36 | TX | Meridian, MS | (edit) Wiki | |
| W46CL | 46 | TX | Meridian, MS | (edit) Wiki | |
| W52CS | 52 | TX | Meridian, MS | (edit) Wiki | |
| W54CD | 54 | TX | Meridian, MS | (edit) Wiki | |
| W59DE | 59 | TX | Meridian, MS | (edit) Wiki | |
| W65DE | 65 | TX | Meridian, MS | (edit) Wiki | |
| W69DJ | 69 | TX | Meridian, MS | (edit) Wiki | |
| WAPT | ABC | 16 | TV | Jackson, MS | (edit) Wiki |
| WAPT | ABC | 21 | DT | Jackson, MS | (edit) Wiki |
| WBMS-CA | 10 | CA | Jackson, MS | (edit) Wiki | |
| WBXK-CA | 8 | CA | Jackson, MS | (edit) Wiki | |
| WDBD | FOX | 40 | TV | Jackson, MS | (edit) Wiki |
| WJKO-LP | DAY / TBN | 64 | TX | Jackson, MS | (edit) Wiki |
| WJMF-LP | 53 | TX | Jackson, MS | (edit) Wiki | |
| WJTV | CBS / RTN | 12 | TV | Jackson, MS | (edit) Wiki |
| WJXF-LP | 49 | TX | Jackson, MS | (edit) Wiki | |
| WLBT | NBC | 3 | TV | Jackson, MS | (edit) Wiki |
| WLBT | NBC | 9 | DT | Jackson, MS | (edit) Wiki |
| WMPN-TV | PBS | 20 | DT | Jackson, MS | (edit) Wiki |
| WMPN-TV | PBS | 29 | TV | Jackson, MS | (edit) Wiki |
| WRBJ | CW | 34 | TV | Magee, MS | (edit) Wiki |
| WUFX | MNT | 35 | TV | Vicksburg, MS | (edit) Wiki |
| WXMS-LP (W46CW) | 46 | TX | Jackson/Brandon, MS | (edit) Wiki | |
| WXMS-LP (W46CW) | 62 | TX | Jackson/Brandon, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.