Coming Soon! Brookhaven Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKPG | 1320 | D | Port Gibson, MS | (edit) Wiki | |
| WAKK | 980 | D | McComb, MS | (edit) Wiki | |
| WAPF | 1140 | D | McComb, MS | (edit) Wiki | |
| WCHJ | 1470 | D | Brookhaven, MS | (edit) Wiki | |
| WCJU | 1450 | C | Columbia, MS | (edit) Wiki | |
| WFFF | 1360 | D | Columbia, MS | (edit) Wiki | |
| WHNY | 1250 | B | McComb, MS | (edit) Wiki | |
| WMLC | 1270 | D | Monticello, MS | (edit) Wiki | |
| WOEG | 1220 | D | Hazlehurst, MS | (edit) Wiki | |
| WSJC | 810 | B | Magee, MS | (edit) Wiki | |
| WTYL | 1290 | D | Tylertown, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.