Coming Soon! Brooksville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWEPA | 710 | D | Eupora, MS | (edit) Wiki | |
| DWIRL | 1270 | D | Louisville, MS | (edit) Wiki | |
| WHOC | 1490 | C | Philadelphia, MS | (edit) Wiki | |
| WJWF | 1400 | C | Columbus, MS | (edit) Wiki | |
| WKOR | 980 | D | Starkville, MS | (edit) Wiki | |
| WREN | 590 | D | Carrollton, AL | (edit) Wiki | |
| WROB | 1450 | C | West Point, MS | (edit) Wiki | |
| WSSO | 1230 | C | Starkville, MS | (edit) Wiki | |
| WTWG | 1050 | D | Columbus, MS | (edit) Wiki | |
| WVSA | 1380 | D | Vernon, AL | (edit) Wiki | |
| WWZQ | 1240 | C | Aberdeen, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.