Coming Soon! Brooksville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KSRD (W203BN) | FX | Macon, MS | (edit) Wiki | |
| 88.5 | WMUW | FM | Columbus, MS | (edit) Wiki | |
| 88.7 | WJZB | FM | Starkville, MS | (edit) Wiki | |
| 88.9 | WQST-FM (DW205AQ) | FX | Starkville, MS | (edit) Wiki | |
| 89.3 | WALN | FM | Carrollton, AL | (edit) Wiki | |
| 89.9 | WMAB-FM | FM | Mississippi State, MS | (edit) Wiki | |
| 90.5 | WCSO | FM | Columbus, MS | (edit) Wiki | |
| 90.5 | WMBV (DW213AS) | FX | Carrollton, AL | (edit) Wiki | |
| 90.5 | WPCS (DW213AY) | FX | Columbus, MS | (edit) Wiki | |
| 91.1 | WMSV | FM | Starkville, MS | (edit) Wiki | |
| 91.7 | WAJS | FM | Tupelo, MS | (edit) Wiki | |
| 92.1 | WMSU | FM | Starkville, MS | (edit) Wiki | |
| 93.3 | WSYE | FM | Houston, MS | (edit) Wiki | |
| 94.1 | WZBQ | FM | Carrollton, AL | (edit) Wiki | |
| 94.9 | WKOR-FM | FM | Columbus, MS | (edit) Wiki | |
| 96.1 | WLZA | FM | Eupora, MS | (edit) Wiki | |
| 96.9 | WAFR (W245AB) | FX | West Point, MS | (edit) Wiki | |
| 96.9 | WAUM (DW245AE) | FX | Ackerman, MS | (edit) Wiki | |
| 98.1 | WTXT | FM | Fayette, AL | (edit) Wiki | |
| 98.9 | WAJV | FM | Brooksville, MS | (edit) Wiki | |
| 99.9 | WSMS | FM | Artesia, MS | (edit) Wiki | |
| 100.3 | WQST-FM (W262BQ) | FX | Livingston, AL | (edit) Wiki | |
| 100.5 | WAPI-FM | FM | Helena, AL | (edit) Wiki | |
| 100.9 | WKBB | FM | Mantee, MS | (edit) Wiki | |
| 101.7 | WBEI | FM | Reform, AL | (edit) Wiki | |
| 102.3 | WWSL | FM | Philadelphia, MS | (edit) Wiki | |
| 103.1 | WNMQ | FM | Columbus, MS | (edit) Wiki | |
| 103.9 | WWKZ | FM | Okolona, MS | (edit) Wiki | |
| 104.3 | WQZZ | FM | Eutaw, AL | (edit) Wiki | |
| 104.5 | WQJB | FM | State College, MS | (edit) Wiki | |
| 105.3 | WACR-FM | FM | Columbus Afb, MS | (edit) Wiki | |
| 105.7 | WJXM | FM | De Kalb, MS | (edit) Wiki | |
| 106.1 | WMXU | FM | Starkville, MS | (edit) Wiki | |
| 106.3 | WJRD (W292DU) | FX | Tuscaloosa, AL | (edit) Wiki | |
| 106.7 | WQST-FM (W294AT) | FX | Macon, MS | (edit) Wiki | |
| 107.1 | WLSM-FM | FM | Louisville, MS | (edit) Wiki | |
| 107.9 | WFCA | FM | Ackerman, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.