Coming Soon! Brooksville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Brooksville, MS | ||||
| WAJV | 98.9 | FM | (edit) Wiki | |
Ackerman, MS | ||||
| WAUM (DW245AE) | 96.9 | FX | (edit) Wiki | |
| WFCA | 107.9 | FM | (edit) Wiki | |
Artesia, MS | ||||
| WSMS | 99.9 | FM | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
| WKOR-FM | 94.9 | FM | (edit) Wiki | |
| WMUW | 88.5 | FM | (edit) Wiki | |
| WNMQ | 103.1 | FM | (edit) Wiki | |
| WPCS (DW213AY) | 90.5 | FX | (edit) Wiki | |
Columbus Afb, MS | ||||
| WACR-FM | 105.3 | FM | (edit) Wiki | |
De Kalb, MS | ||||
| WJXM | 105.7 | FM | (edit) Wiki | |
Eupora, MS | ||||
| WLZA | 96.1 | FM | (edit) Wiki | |
Eutaw, AL | ||||
| WQZZ | 104.3 | FM | (edit) Wiki | |
Fayette, AL | ||||
| WTXT | 98.1 | FM | (edit) Wiki | |
Helena, AL | ||||
| WAPI-FM | 100.5 | FM | (edit) Wiki | |
Houston, MS | ||||
| WSYE | 93.3 | FM | (edit) Wiki | |
Livingston, AL | ||||
| WQST-FM (W262BQ) | 100.3 | FX | (edit) Wiki | |
Louisville, MS | ||||
| WLSM-FM | 107.1 | FM | (edit) Wiki | |
Macon, MS | ||||
| KSRD (W203BN) | 88.5 | FX | (edit) Wiki | |
| WQST-FM (W294AT) | 106.7 | FX | (edit) Wiki | |
Mantee, MS | ||||
| WKBB | 100.9 | FM | (edit) Wiki | |
Mississippi State, MS | ||||
| WMAB-FM | 89.9 | FM | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Philadelphia, MS | ||||
| WWSL | 102.3 | FM | (edit) Wiki | |
Reform, AL | ||||
| WBEI | 101.7 | FM | (edit) Wiki | |
Starkville, MS | ||||
| WJZB | 88.7 | FM | (edit) Wiki | |
| WMSU | 92.1 | FM | (edit) Wiki | |
| WMSV | 91.1 | FM | (edit) Wiki | |
| WMXU | 106.1 | FM | (edit) Wiki | |
| WQST-FM (DW205AQ) | 88.9 | FX | (edit) Wiki | |
State College, MS | ||||
| WQJB | 104.5 | FM | (edit) Wiki | |
Tupelo, MS | ||||
| WAJS | 91.7 | FM | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WJRD (W292DU) | 106.3 | FX | (edit) Wiki | |
West Point, MS | ||||
| WAFR (W245AB) | 96.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.