Coming Soon! Byhalia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWSUH | 1420 | D | Oxford, MS | (edit) Wiki | |
| KQPN | 730 | B | West Memphis, AR | (edit) Wiki | |
| KWAM | 990 | B | Memphis, TN | (edit) Wiki | |
| WAVN | 1240 | C | Southaven, MS | (edit) Wiki | |
| WBBP | 1480 | D | Memphis, TN | (edit) Wiki | |
| WBOL | 1560 | D | Bolivar, TN | (edit) Wiki | |
| WCRV | 640 | B | Collierville, TN | (edit) Wiki | |
| WCSA | 1260 | D | Ripley, MS | (edit) Wiki | |
| WDIA | 1070 | B | Memphis, TN | (edit) Wiki | |
| WGSF | 1030 | B | Memphis, TN | (edit) Wiki | |
| WHBQ | 560 | B | Memphis, TN | (edit) Wiki | |
| WJBI | 1290 | D | Batesville, MS | (edit) Wiki | |
| WKBL | 1250 | D | Covington, TN | (edit) Wiki | |
| WKRA | 1110 | D | Holly Springs, MS | (edit) Wiki | |
| WLOK | 1340 | C | Memphis, TN | (edit) Wiki | |
| WLRC | 850 | D | Walnut, MS | (edit) Wiki | |
| WLRM | 1380 | B | Millington, TN | (edit) Wiki | |
| WMC | 790 | B | Memphis, TN | (edit) Wiki | |
| WMFS | 680 | B | Memphis, TN | (edit) Wiki | |
| WMPS | 1210 | B | Bartlett, TN | (edit) Wiki | |
| WMQM | 1600 | D | Lakeland, TN | (edit) Wiki | |
| WNAU | 1470 | B | New Albany, MS | (edit) Wiki | |
| WOWW | 1430 | B | Germantown, TN | (edit) Wiki | |
| WPLX | 1180 | D | Turrell, AR | (edit) Wiki | |
| WREC | 600 | B | Memphis, TN | (edit) Wiki | |
| WSAO | 1140 | D | Senatobia, MS | (edit) Wiki | |
| WSTN | 1410 | B | Somerville, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.