Coming Soon! Byhalia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Byhalia, MS | ||||
| WMSB | 88.9 | FM | (edit) Wiki | |
Arlington, TN | ||||
| WEGR | 102.7 | FM | (edit) Wiki | |
Bartlett, TN | ||||
| WKVF | 94.9 | FM | (edit) Wiki | |
| WMFS-FM | 92.9 | FM | (edit) Wiki | |
Batesville, MS | ||||
| WBLE | 100.5 | FM | (edit) Wiki | |
Coldwater, MS | ||||
| WVIM-FM | 95.3 | FM | (edit) Wiki | |
Como, MS | ||||
| WRBO | 103.5 | FM | (edit) Wiki | |
Covington, TN | ||||
| KLOV (W218CE) | 91.5 | FX | (edit) Wiki | |
| WKBQ | 93.5 | FM | (edit) Wiki | |
Crenshaw, MS | ||||
| WHKL | 106.9 | FM | (edit) Wiki | |
Earle, AR | ||||
| KAOG (K236AV) | 95.1 | FX | (edit) Wiki | |
Ellendale, TN | ||||
| WKVF (W249BN) | 97.7 | FX | (edit) Wiki | |
Germantown, TN | ||||
| WHBQ-FM | 107.5 | FM | (edit) Wiki | |
| WKQK | 94.1 | FM | (edit) Wiki | |
Holly Springs, MS | ||||
| WAVI (W243BB) | 96.5 | FX | (edit) Wiki | |
| WKRA-FM | 92.7 | FM | (edit) Wiki | |
| WURC | 88.1 | FM | (edit) Wiki | |
Horn Lake, MS | ||||
| WHAL-FM | 95.7 | FM | (edit) Wiki | |
Marion, AR | ||||
| KXHT | 107.1 | FM | (edit) Wiki | |
Memphis, TN | ||||
| WEVL | 89.9 | FM | (edit) Wiki | |
| WGKX | 105.9 | FM | (edit) Wiki | |
| WHRK | 97.1 | FM | (edit) Wiki | |
| WKNO-FM | 91.1 | FM | (edit) Wiki | |
| WKVF (W244BY) | 96.7 | FX | (edit) Wiki | |
| WMC-FM | 99.7 | FM | (edit) Wiki | |
| WQOX | 88.5 | FM | (edit) Wiki | |
| WRVR | 104.5 | FM | (edit) Wiki | |
| WUMR | 91.7 | FM | (edit) Wiki | |
| WYPL | 89.3 | FM | (edit) Wiki | |
Millington, TN | ||||
| KKLV (W288BJ) | 105.5 | FX | (edit) Wiki | |
| WXMX | 98.1 | FM | (edit) Wiki | |
Munford, TN | ||||
| WKIM | 98.9 | FM | (edit) Wiki | |
Olive Branch, MS | ||||
| KJMS | 101.1 | FM | (edit) Wiki | |
Oxford, MS | ||||
| KLOV (W214BL) | 90.7 | FX | (edit) Wiki | |
| WAFR (DW267AE) | 101.3 | FX | (edit) Wiki | |
| WAVI | 91.5 | FM | (edit) Wiki | |
| WMAV-FM | 90.3 | FM | (edit) Wiki | |
| WMAV-FM (W276BH) | 103.1 | FX | (edit) Wiki | |
| WOXD | 95.5 | FM | (edit) Wiki | |
| WQLJ | 93.7 | FM | (edit) Wiki | |
Potts Camp, MS | ||||
| WCNA | 95.9 | FM | (edit) Wiki | |
Ripley, MS | ||||
| WSKK | 102.3 | FM | (edit) Wiki | |
Sardis, MS | ||||
| KBUD | 102.1 | FM | (edit) Wiki | |
| WDFX (W281AF) | 104.1 | FX | (edit) Wiki | |
Tunica, MS | ||||
| WIVG | 96.1 | FM | (edit) Wiki | |
University, MS | ||||
| WUMS | 92.1 | FM | (edit) Wiki | |
Water Valley, MS | ||||
| WTNM | 105.5 | FM | (edit) Wiki | |
Weiner, AR | ||||
| KKLV | 94.7 | FM | (edit) Wiki | |
West Memphis, AR | ||||
| KSIV-FM (K213CN) | 90.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.