.
Coming Soon! D'Lo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Mississippi
Show: Mississippi Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
D'Lo, MS Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Columbia, MS | |
WMAU-TV (W45AA) | PBS | 45 | TX | (edit) Wiki |
Gulfport, MS | |
| W36CU | | 56 | TX | (edit) Wiki |
Jackson, MS | |
| W23BC | A1 | 23 | TX | (edit) Wiki |
| WAPT | ABC | 16 | TV | (edit) Wiki |
| WAPT | ABC | 21 | DT | (edit) Wiki |
| WBMS-CA | | 10 | CA | (edit) Wiki |
| WBXK-CA | | 8 | CA | (edit) Wiki |
| WDBD | FOX | 40 | TV | (edit) Wiki |
| WJKO-LP | DAY / TBN | 64 | TX | (edit) Wiki |
| WJMF-LP | | 53 | TX | (edit) Wiki |
| WJTV | CBS / RTN | 12 | TV | (edit) Wiki |
| WJXF-LP | | 49 | TX | (edit) Wiki |
| WLBT | NBC | 3 | TV | (edit) Wiki |
| WLBT | NBC | 9 | DT | (edit) Wiki |
| WMPN-TV | PBS | 20 | DT | (edit) Wiki |
| WMPN-TV | PBS | 29 | TV | (edit) Wiki |
Jackson/Brandon, MS | |
WXMS-LP (W46CW) | | 46 | TX | (edit) Wiki |
WXMS-LP (W46CW) | | 62 | TX | (edit) Wiki |
Laurel, MS | |
| W53CE | | 48 | TX | (edit) Wiki |
| W53CE | | 53 | TX | (edit) Wiki |
Magee, MS | |
| WRBJ | CW | 34 | TV | (edit) Wiki |
Meridian, MS | |
| W20BS | | 20 | TX | (edit) Wiki |
| W26BR | | 26 | TX | (edit) Wiki |
| W27DD | | 27 | TX | (edit) Wiki |
| W27DD | | 43 | TX | (edit) Wiki |
| W35CQ | | 34 | TX | (edit) Wiki |
| W35CQ | | 35 | TX | (edit) Wiki |
| W36BY | | 36 | TX | (edit) Wiki |
| W46CL | | 46 | TX | (edit) Wiki |
| W52CS | | 52 | TX | (edit) Wiki |
| W54CD | | 54 | TX | (edit) Wiki |
| W59DE | | 59 | TX | (edit) Wiki |
| W65DE | | 65 | TX | (edit) Wiki |
| W69DJ | | 69 | TX | (edit) Wiki |
| WMAW-TV | PBS | 14 | TV | (edit) Wiki |
New Orleans, LA | |
| DW30ID | | 61 | TX | (edit) Wiki |
Vicksburg, MS | |
| WUFX | MNT | 35 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.