Coming Soon! De Kalb Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
De Kalb, MS | ||||
| WJXM | 105.7 | FM | (edit) Wiki | |
Ackerman, MS | ||||
| WAUM (DW245AE) | 96.9 | FX | (edit) Wiki | |
Artesia, MS | ||||
| WSMS | 99.9 | FM | (edit) Wiki | |
Brooksville, MS | ||||
| WAJV | 98.9 | FM | (edit) Wiki | |
Butler, AL | ||||
| WMLV | 93.5 | FM | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
| WNMQ | 103.1 | FM | (edit) Wiki | |
Decatur, MS | ||||
| WZKR | 103.3 | FM | (edit) Wiki | |
Eutaw, AL | ||||
| WQZZ | 104.3 | FM | (edit) Wiki | |
Livingston, AL | ||||
| WQST-FM (W262BQ) | 100.3 | FX | (edit) Wiki | |
Louisville, MS | ||||
| WLSM-FM | 107.1 | FM | (edit) Wiki | |
Macon, MS | ||||
| KSRD (W203BN) | 88.5 | FX | (edit) Wiki | |
| WQST-FM (W294AT) | 106.7 | FX | (edit) Wiki | |
Marion, MS | ||||
| WJDQ | 95.1 | FM | (edit) Wiki | |
| WLKO (W233AS) | 94.5 | FX | (edit) Wiki | |
Meridian, MS | ||||
| KAWZ (W217AQ) | 91.3 | FX | (edit) Wiki | |
| KFRC-FM (DW211BD) | 89.7 | FX | (edit) Wiki | |
| KHRI (W212BV) | 90.3 | FX | (edit) Wiki | |
| WMSO | 101.3 | FM | (edit) Wiki | |
| WOKK | 97.1 | FM | (edit) Wiki | |
| WPCS (W204BT) | 88.7 | FX | (edit) Wiki | |
| WSLY (DW221AL) | 92.1 | FX | (edit) Wiki | |
| WSQH | 91.7 | FM | (edit) Wiki | |
| WUCL | 102.1 | FM | (edit) Wiki | |
Mississippi State, MS | ||||
| WMAB-FM | 89.9 | FM | (edit) Wiki | |
Newton, MS | ||||
| WHTU | 97.9 | FM | (edit) Wiki | |
| WMOX (W226BI) | 93.1 | FX | (edit) Wiki | |
Philadelphia, MS | ||||
| WWSL | 102.3 | FM | (edit) Wiki | |
Quitman, MS | ||||
| WLKO | 98.9 | FM | (edit) Wiki | |
Starkville, MS | ||||
| WJZB | 88.7 | FM | (edit) Wiki | |
| WMSU | 92.1 | FM | (edit) Wiki | |
| WMSV | 91.1 | FM | (edit) Wiki | |
| WMXU | 106.1 | FM | (edit) Wiki | |
| WQST-FM (DW205AQ) | 88.9 | FX | (edit) Wiki | |
State College, MS | ||||
| WQJB | 104.5 | FM | (edit) Wiki | |
Stonewall, MS | ||||
| WKZB | 106.9 | FM | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WJRD (W292DU) | 106.3 | FX | (edit) Wiki | |
Union, MS | ||||
| WZKS | 104.1 | FM | (edit) Wiki | |
York, AL | ||||
| WQST-FM (W212CB) | 90.3 | FX | (edit) Wiki | |
| WSLY | 104.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.