Coming Soon! Decatur Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 850 | WQST | D | Forest, MS | (edit) Wiki | |
| 910 | WALT | B | Meridian, MS | (edit) Wiki | |
| 1010 | WMOX | B | Meridian, MS | (edit) Wiki | |
| 1080 | DWSSI | D | Carthage, MS | (edit) Wiki | |
| 1100 | DWMYQ | D | Newton, MS | (edit) Wiki | |
| 1270 | DWIRL | D | Louisville, MS | (edit) Wiki | |
| 1290 | WNBN | D | Meridian, MS | (edit) Wiki | |
| 1390 | WMER | D | Meridian, MS | (edit) Wiki | |
| 1450 | WYHL | C | Meridian, MS | (edit) Wiki | |
| 1490 | WHOC | C | Philadelphia, MS | (edit) Wiki | |
| 1500 | WQMS | D | Quitman, MS | (edit) Wiki | |
| 1570 | WIZK | D | Bay Springs, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.