Coming Soon! Ellisville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ellisville, MS | ||||
| WJKX | 102.5 | FM | (edit) Wiki | |
Collins, MS | ||||
| WLVZ | 107.1 | FM | (edit) Wiki | |
Columbia, MS | ||||
| WAFR (DW215AM) | 90.9 | FX | (edit) Wiki | |
| WFFF-FM | 96.7 | FM | (edit) Wiki | |
| WJFM (W202BS) | 88.3 | FX | (edit) Wiki | |
| WPRG | 89.5 | FM | (edit) Wiki | |
Hattiesburg, MS | ||||
| WAII | 89.3 | FM | (edit) Wiki | |
| WFFX | 103.7 | FM | (edit) Wiki | |
| WIZK (W249AO) | 97.7 | FX | (edit) Wiki | |
| WJMG | 92.1 | FM | (edit) Wiki | |
| WMAW-FM (DW211AV) | 90.1 | FX | (edit) Wiki | |
| WPCS (W216BA) | 91.1 | FX | (edit) Wiki | |
| WUSM-FM | 88.5 | FM | (edit) Wiki | |
| WXRR | 104.5 | FM | (edit) Wiki | |
Heidelberg, MS | ||||
| WHER | 99.3 | FM | (edit) Wiki | |
Laurel, MS | ||||
| WATP | 90.9 | FM | (edit) Wiki | |
| WMXI | 98.1 | FM | (edit) Wiki | |
| WNSL | 100.3 | FM | (edit) Wiki | |
| WYFG (W218AY) | 91.5 | FX | (edit) Wiki | |
McLain, MS | ||||
| WXAB | 96.9 | FM | (edit) Wiki | |
Meridian, MS | ||||
| WMAW-FM | 88.1 | FM | (edit) Wiki | |
Newton, MS | ||||
| WMOX (W226BI) | 93.1 | FX | (edit) Wiki | |
Petal, MS | ||||
| WZLD | 106.3 | FM | (edit) Wiki | |
Prentiss, MS | ||||
| WCJU-FM | 104.9 | FM | (edit) Wiki | |
| WJDR | 98.3 | FM | (edit) Wiki | |
Quitman, MS | ||||
| WLKO | 98.9 | FM | (edit) Wiki | |
Richton, MS | ||||
| WXHB | 96.5 | FM | (edit) Wiki | |
Sandersville, MS | ||||
| WKZW | 94.3 | FM | (edit) Wiki | |
Sumrall, MS | ||||
| WFMM | 97.3 | FM | (edit) Wiki | |
| WGDQ | 93.1 | FM | (edit) Wiki | |
Taylorsville, MS | ||||
| WBBN | 95.9 | FM | (edit) Wiki | |
Waynesboro, MS | ||||
| KAWZ (W218BV) | 91.5 | FX | (edit) Wiki | |
| WABO-FM | 105.5 | FM | (edit) Wiki | |
| WZKM | 89.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.