Coming Soon! Ethel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | WJZB | FM | Starkville, MS | (edit) Wiki | |
| 88.9 | WQST-FM (DW205AQ) | FX | Starkville, MS | (edit) Wiki | |
| 89.5 | WYAZ | FM | Yazoo City, MS | (edit) Wiki | |
| 89.9 | WMAB-FM | FM | Mississippi State, MS | (edit) Wiki | |
| 90.5 | WQVI | FM | Madison, MS | (edit) Wiki | |
| 91.1 | WMSV | FM | Starkville, MS | (edit) Wiki | |
| 91.7 | DWJTA | FM | Kosciusko, MS | (edit) Wiki | |
| 91.9 | WAUM | FM | Duck Hill, MS | (edit) Wiki | |
| 92.1 | WMSU | FM | Starkville, MS | (edit) Wiki | |
| 95.1 | WONA-FM | FM | Winona, MS | (edit) Wiki | |
| 96.1 | WLZA | FM | Eupora, MS | (edit) Wiki | |
| 96.9 | WAUM (DW245AE) | FX | Ackerman, MS | (edit) Wiki | |
| 98.3 | WCKK | FM | Carthage, MS | (edit) Wiki | |
| 99.1 | WYMX | FM | Greenwood, MS | (edit) Wiki | |
| 100.1 | WQXB | FM | Grenada, MS | (edit) Wiki | |
| 101.1 | WLIN-FM | FM | Durant, MS | (edit) Wiki | |
| 101.9 | WDFX (W270AO) | FX | Winona, MS | (edit) Wiki | |
| 102.3 | WWSL | FM | Philadelphia, MS | (edit) Wiki | |
| 102.5 | WAGR-FM | FM | Lexington, MS | (edit) Wiki | |
| 103.1 | WDFX (W276BI) | FX | Grenada, MS | (edit) Wiki | |
| 103.5 | WAVI (W278AT) | FX | Winona, MS | (edit) Wiki | |
| 104.3 | WGNL | FM | Greenwood, MS | (edit) Wiki | |
| 104.5 | WQJB | FM | State College, MS | (edit) Wiki | |
| 105.1 | WQJQ | FM | Kosciusko, MS | (edit) Wiki | |
| 105.9 | WZNO | FM | Pickens, MS | (edit) Wiki | |
| 106.1 | WMXU | FM | Starkville, MS | (edit) Wiki | |
| 106.3 | WGNG | FM | Tchula, MS | (edit) Wiki | |
| 107.1 | WLSM-FM | FM | Louisville, MS | (edit) Wiki | |
| 107.9 | WFCA | FM | Ackerman, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.