Coming Soon! Falcon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 640 | WCRV | B | Collierville, TN | (edit) Wiki | |
| 1140 | WSAO | D | Senatobia, MS | (edit) Wiki | |
| 1240 | WAVN | C | Southaven, MS | (edit) Wiki | |
| 1290 | WJBI | D | Batesville, MS | (edit) Wiki | |
| 1360 | KFFA | D | Helena, AR | (edit) Wiki | |
| 1400 | WYKC | C | Grenada, MS | (edit) Wiki | |
| 1420 | DWSUH | D | Oxford, MS | (edit) Wiki | |
| 1450 | WROX | C | Clarksdale, MS | (edit) Wiki | |
| 1480 | WBBP | D | Memphis, TN | (edit) Wiki | |
| 1520 | DWQMA | D | Marks, MS | (edit) Wiki | |
| 1600 | DKJIW | D | West Helena, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.