Coming Soon! Falcon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.9 | WMSB | FM | Byhalia, MS | (edit) Wiki | |
| 90.3 | WMAV-FM | FM | Oxford, MS | (edit) Wiki | |
| 90.7 | KLMK | FM | Marvell, AR | (edit) Wiki | |
| 90.7 | KLOV (W214BL) | FX | Oxford, MS | (edit) Wiki | |
| 91.5 | WAVI | FM | Oxford, MS | (edit) Wiki | |
| 92.1 | WKXY | FM | Merigold, MS | (edit) Wiki | |
| 92.1 | WUMS | FM | University, MS | (edit) Wiki | |
| 92.3 | WOHT | FM | Grenada, MS | (edit) Wiki | |
| 93.5 | KBFC | FM | Forrest City, AR | (edit) Wiki | |
| 93.7 | WQLJ | FM | Oxford, MS | (edit) Wiki | |
| 94.1 | WKQK | FM | Germantown, TN | (edit) Wiki | |
| 94.5 | KJIW-FM | FM | Helena, AR | (edit) Wiki | |
| 94.9 | WKVF | FM | Bartlett, TN | (edit) Wiki | |
| 95.3 | WVIM-FM | FM | Coldwater, MS | (edit) Wiki | |
| 95.5 | WOXD | FM | Oxford, MS | (edit) Wiki | |
| 95.7 | WTGY | FM | Charleston, MS | (edit) Wiki | |
| 96.1 | WIVG | FM | Tunica, MS | (edit) Wiki | |
| 96.5 | WKDJ-FM | FM | Clarksdale, MS | (edit) Wiki | |
| 98.3 | WDFX | FM | Cleveland, MS | (edit) Wiki | |
| 98.7 | WNEV | FM | Friars Point, MS | (edit) Wiki | |
| 100.1 | WQXB | FM | Grenada, MS | (edit) Wiki | |
| 100.5 | WBLE | FM | Batesville, MS | (edit) Wiki | |
| 101.3 | WAFR (DW267AE) | FX | Oxford, MS | (edit) Wiki | |
| 101.3 | WMUT | FM | Grenada, MS | (edit) Wiki | |
| 101.5 | WWUN-FM | FM | Friar's Point, MS | (edit) Wiki | |
| 101.9 | WZYQ | FM | Mound Bayou, MS | (edit) Wiki | |
| 102.1 | KBUD | FM | Sardis, MS | (edit) Wiki | |
| 102.5 | WCMR-FM (W273BJ) | FX | Charleston, MS | (edit) Wiki | |
| 103.1 | KFFA-FM | FM | Helena, AR | (edit) Wiki | |
| 103.1 | WDFX (W276BI) | FX | Grenada, MS | (edit) Wiki | |
| 103.1 | WMAV-FM (W276BH) | FX | Oxford, MS | (edit) Wiki | |
| 103.5 | WRBO | FM | Como, MS | (edit) Wiki | |
| 104.1 | WDFX (W281AF) | FX | Sardis, MS | (edit) Wiki | |
| 104.9 | KCLT | FM | West Helena, AR | (edit) Wiki | |
| 105.3 | KAKJ | FM | Marianna, AR | (edit) Wiki | |
| 105.5 | WTNM | FM | Water Valley, MS | (edit) Wiki | |
| 105.7 | WROX (W289AP) | FX | Clarksdale, MS | (edit) Wiki | |
| 106.5 | WAID | FM | Clarksdale, MS | (edit) Wiki | |
| 106.9 | WHKL | FM | Crenshaw, MS | (edit) Wiki | |
| 107.5 | WMJW | FM | Rosedale, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.