Coming Soon! Falcon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bartlett, TN | ||||
| WKVF | 94.9 | FM | (edit) Wiki | |
Batesville, MS | ||||
| WBLE | 100.5 | FM | (edit) Wiki | |
Byhalia, MS | ||||
| WMSB | 88.9 | FM | (edit) Wiki | |
Charleston, MS | ||||
| WCMR-FM (W273BJ) | 102.5 | FX | (edit) Wiki | |
| WTGY | 95.7 | FM | (edit) Wiki | |
Clarksdale, MS | ||||
| WAID | 106.5 | FM | (edit) Wiki | |
| WKDJ-FM | 96.5 | FM | (edit) Wiki | |
| WROX (W289AP) | 105.7 | FX | (edit) Wiki | |
Cleveland, MS | ||||
| WDFX | 98.3 | FM | (edit) Wiki | |
Coldwater, MS | ||||
| WVIM-FM | 95.3 | FM | (edit) Wiki | |
Como, MS | ||||
| WRBO | 103.5 | FM | (edit) Wiki | |
Crenshaw, MS | ||||
| WHKL | 106.9 | FM | (edit) Wiki | |
Forrest City, AR | ||||
| KBFC | 93.5 | FM | (edit) Wiki | |
Friar's Point, MS | ||||
| WWUN-FM | 101.5 | FM | (edit) Wiki | |
Friars Point, MS | ||||
| WNEV | 98.7 | FM | (edit) Wiki | |
Germantown, TN | ||||
| WKQK | 94.1 | FM | (edit) Wiki | |
Grenada, MS | ||||
| WDFX (W276BI) | 103.1 | FX | (edit) Wiki | |
| WMUT | 101.3 | FM | (edit) Wiki | |
| WOHT | 92.3 | FM | (edit) Wiki | |
| WQXB | 100.1 | FM | (edit) Wiki | |
Helena, AR | ||||
| KFFA-FM | 103.1 | FM | (edit) Wiki | |
| KJIW-FM | 94.5 | FM | (edit) Wiki | |
Marianna, AR | ||||
| KAKJ | 105.3 | FM | (edit) Wiki | |
Marvell, AR | ||||
| KLMK | 90.7 | FM | (edit) Wiki | |
Merigold, MS | ||||
| WKXY | 92.1 | FM | (edit) Wiki | |
Mound Bayou, MS | ||||
| WZYQ | 101.9 | FM | (edit) Wiki | |
Oxford, MS | ||||
| KLOV (W214BL) | 90.7 | FX | (edit) Wiki | |
| WAFR (DW267AE) | 101.3 | FX | (edit) Wiki | |
| WAVI | 91.5 | FM | (edit) Wiki | |
| WMAV-FM | 90.3 | FM | (edit) Wiki | |
| WMAV-FM (W276BH) | 103.1 | FX | (edit) Wiki | |
| WOXD | 95.5 | FM | (edit) Wiki | |
| WQLJ | 93.7 | FM | (edit) Wiki | |
Rosedale, MS | ||||
| WMJW | 107.5 | FM | (edit) Wiki | |
Sardis, MS | ||||
| KBUD | 102.1 | FM | (edit) Wiki | |
| WDFX (W281AF) | 104.1 | FX | (edit) Wiki | |
Tunica, MS | ||||
| WIVG | 96.1 | FM | (edit) Wiki | |
University, MS | ||||
| WUMS | 92.1 | FM | (edit) Wiki | |
Water Valley, MS | ||||
| WTNM | 105.5 | FM | (edit) Wiki | |
West Helena, AR | ||||
| KCLT | 104.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.