Coming Soon! Falkner Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Bolivar, TN | ||||
| WBOL | 1560 | D | (edit) Wiki | |
Booneville, MS | ||||
| WBIP | 1400 | C | (edit) Wiki | |
Corinth, MS | ||||
| WKCU | 1350 | D | (edit) Wiki | |
| WTKN | 1230 | C | (edit) Wiki | |
Holly Springs, MS | ||||
| WKRA | 1110 | D | (edit) Wiki | |
New Albany, MS | ||||
| WNAU | 1470 | B | (edit) Wiki | |
Oxford, MS | ||||
| DWSUH | 1420 | D | (edit) Wiki | |
Pontotoc, MS | ||||
| WSEL | 1440 | D | (edit) Wiki | |
Ripley, MS | ||||
| WCSA | 1260 | D | (edit) Wiki | |
Savannah, TN | ||||
| WORM | 1010 | D | (edit) Wiki | |
Selmer, TN | ||||
| WDTM | 1150 | D | (edit) Wiki | |
Somerville, TN | ||||
| WSTN | 1410 | B | (edit) Wiki | |
Tupelo, MS | ||||
| WELO | 580 | B | (edit) Wiki | |
| WELO | 580 | D | (edit) Wiki | |
| WKMQ | 1060 | D | (edit) Wiki | |
| WTUP | 1490 | C | (edit) Wiki | |
Turrell, AR | ||||
| WPLX | 1180 | D | (edit) Wiki | |
Walnut, MS | ||||
| WLRC | 850 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.